1997 - AMF Cannington, Perth | ||
Award | Men | Women |
Director's Award* | ||
Chairperson's Award* | ||
Sportsperson Award** | Daniel Slater (NT) | |
1998 - Burleigh SuperBowl, Gold Coast | ||
Award | Men | Women |
Director's Award* | ||
Chairperson's Award* | ||
Sportsperson Award** | Liz Walker (Vic) | |
1999 - AMF Cross Road, Adelaide | ||
Award | Men | Women |
Director's Award* | ||
Chairperson's Award* | ||
Sportsperson Award** | Chris Males (Tas) | Bronwyn Boulton (NT) |
2000 - AMF Knox, Melbourne | ||
Award | Men | Women |
Director's Award* | ||
Chairperson's Award* | Carl Barbara (Vic) | |
Sportsperson Award** | Danny Simpson (QLD) | Janine Matheson (NT) |
2001 - Tuggeranong, ACT | ||
Award | Men | Women |
Director's Award* | ||
Chairperson's Award* | Carl Barbara (Vic) | |
Sportsperson Award** | Carl Barbara (Vic) | Sylvette Abing (NT) |
2002 - AMF Bankstown, Sydney | ||
Award | Men | Women |
Team of the Year | Clive Brand (NSW) Garry Arnol (Tas) Barry Roussow (Tas) Carl Barbara (Vic) Michael McKenzie (NSW) | Lilian Gyss (SA) Martina Lindner (Qld) Alana Campbell (Qld) Lyn Hannam (SA) Melissa Webb (NSW) |
Director's Award* | ||
Chairperson's Award* | ||
Sportsperson Award** | Sylvette Abing (NT) | |
2003 - Kirwan Tenpin Bowl, Townsville | ||
Award | Men | Women |
Team of the Year | Colin Reese (NQ) Andrew Krink (NT) Garry Lee (Tas) Garry Arnol (Tas) Michael Taylor (NQ) | Tania Thompson (NT) Betty Pacher (NQ) Brenda Kirkwood (WA) Sue-Anne Welch (WA) Lorraine Miller (Vic) Tania Thompson (NT) |
Director's Award* | Tania Thompson (NT) | |
Chairperson's Award* | Andrew Krink (NT) | |
Sportsperson Award** | Manuel Shih (WA) | Sandra Mueller (NT) |
* Director's Award presented by June Voukolos. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event | ||
2004 - AMF Forest Hill, Melbourne | ||
Award | Men | Women |
Team of the Year | Rick Walker (Tas) George Siebert (SA) Daryl Lucas (Vic) Gordon Kitchener (SQ) Dale Knack (NQ) | Tracy Silva (Vic) Katrina Leonardi (NQ) Lilian Gyss (SA) Janet Jones (Tas) Robyn Bull (Vic) |
Director's Award* | Sue Jones (Vic) | |
Chairperson's Award* | Robbie Lescai (SA) | |
Sportsperson Award** | Shayne Hendriksen (WA) | Janine Matheson (NT) |
* Director's Award presented by Kathy Smith. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event | ||
2005 - AMF Illawarra StrikeZone, Albion Park Rail, NSW | ||
Award | Men | Women |
Team of the Year | Gordon Kitchener (SQ) John Baker (WA) Brian Cahill (NSW) Michael Thompson (SQ) Gary Zanoni (Vic) | Robyn Bull (Vic) Tarnya Lowe (NQ) Andrea McCoull (Tas) Nerida Roberts (NQ) Tracy Silva (Vic) |
Director's Award* | Andrea McCoull (Tas) | |
Chairperson's Award* | Brian Cahill (NSW) | |
Sportsperson Award** | Brad Hurst (WA) | Kathy Hangan (NSW) |
* Director's Award presented by Kathy Smith. Chairperson's Award presented by Peter Coburn ** Sportsperson Awards voted by the bowlers during the event | ||
2006 - AMF Moonah, Hobart, Tasmania | ||
Award | Men | Women |
Team of the Year | Daryl Nichols (SA) Allan Parbs (ACT) Mathew Neary (WA) Greg Wilson (NT) Peter Formosa (Team TBA) | Carolyn Jordan (WA) Bronwyn Morgan (Team TBA) Marion Burton (NT) Sandra Mueller (NT) Anne Smith (SQ) |
Director's Award* | Bronwyn Morgan (Team TBA) | |
Chairperson's Award* | Daryl Nichols (SA) | |
Sportsperson Award** | Daniel Simpson (SQ) | Sandra Mueller (NT) |
* Director's Award presented by Kathy Smith. Chairman's Award presented by Peter Coburn on behalf of Michael Seymour. ** Sportsperson Awards voted by the bowlers during the event |
Or check other years:
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
TrophyWinners | Awards | Men's Games | Ladies Games |